US Numeric Size
Waist
US Denim Size
Hip
Chest



Flash Sale end in:
We want you to be happy with your purchase and we apologize if it is not. For whatever reason that you are not satisfied, we would be most happy to provide exchanges and returns for all items purchased from us if the following conditions are met.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2019, September |
|---|---|---|
| Status | Available. Released 2019, September |
| Body | Dimensions | 164.8 x 76.4 x 8.4 mm (6.49 x 3.01 x 0.33 in) |
|---|---|---|
| Weight | 206 g (7.27 oz) | |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
| SIM | Nano-SIM Nano-SIM + Nano-SIM |
| Display | Type | Super AMOLED |
|---|---|---|
| Size | 6.7 inches, 108.4 cm2Â (~86.1% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
| Protection | Corning Gorilla Glass 6 | |
| Always-on display |
| Platform | OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.1 |
|---|---|---|
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
| CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) | |
| GPU | Adreno 640 |
| Memory | Card slot | microSDXC (6GB model only) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
| UFS 3.0 |
| Main Camera | Triple | 48 MP, f/2.0, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 12mm (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.2, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60fps (gyro-EIS), 720p@960fps |
| Selfie camera | Single | 32 MP, f/2.0, 25mm (wide), 1/2.8″, 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1 |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| Samsung DeX (desktop experience support) ANT+ |
| Battery | Type | Li-Po 4500 mAh, non-removable |
|---|---|---|
| Charging | 25W wired |
| Misc | Colors | White, Black |
|---|---|---|
| Models | SM-A908B, SM-A908N, SM-A9080 | |
| SAR EU | 0.38 W/kg (head) Â Â 1.55 W/kg (body) | |
| Price | About 400 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Free Shipping for orders over £130
Within 40 days for an exchange.
Pay with Multiple Credit Cards
24 hours a day, 7 days a week
There are no reviews yet.