US Numeric Size
Waist
US Denim Size
Hip
Chest




Flash Sale end in:
We want you to be happy with your purchase and we apologize if it is not. For whatever reason that you are not satisfied, we would be most happy to provide exchanges and returns for all items purchased from us if the following conditions are met.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Launch | Announced | 2014, October 16. Released 2014, October 24 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 240 x 169.5 x 6.1 mm (9.45 x 6.67 x 0.24 in) |
|---|---|---|
| Weight | 437 g (Wi-Fi) / 444 g (3G/LTE) (15.41 oz) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM +Â eSIMÂ (cellular model only) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 9.7 inches, 291.4 cm2Â (~71.6% screen-to-body ratio) | |
| Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating |
| Platform | OS | iOS 8.1, upgradable to iPadOS 15.8.1 |
|---|---|---|
| Chipset | Apple A8X (20 nm) | |
| CPU | Triple-core 1.5 GHz Typhoon | |
| GPU | PowerVR GXA6850 (octa-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM |
| Main Camera | Single | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. |
| Selfie camera | Single | 1.2 MP, f/2.2, 31mm (standard) |
|---|---|---|
| Features | face detection, HDR, FaceTime over Wi-Fi or Cellular | |
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, EDR | |
| Positioning | GPS, GLONASS – cellular model only | |
| NFC | No | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
|---|
| Battery | Type | Li-Po 7340 mAh, non-removable (27.62 Wh) |
|---|---|---|
| Talk time | Up to 10 h (multimedia) |
| Misc | Colors | Space Gray, Silver, Gold |
|---|---|---|
| Models | A1566, A1567, iPad5,3, iPad5,4 | |
| Price | About 440 EUR |
| Tests | Performance | Basemark X: 29753 |
|---|---|---|
| Display | Contrast ratio: 1048 (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 75dB / Noise 70dB / Ring 78dB | |
| Audio quality | Noise -93.9dB / Crosstalk -83.9dB |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Free Shipping for orders over £130
Within 40 days for an exchange.
Pay with Multiple Credit Cards
24 hours a day, 7 days a week
There are no reviews yet.