US Numeric Size
Waist
US Denim Size
Hip
Chest
Flash Sale end in:
We want you to be happy with your purchase and we apologize if it is not. For whatever reason that you are not satisfied, we would be most happy to provide exchanges and returns for all items purchased from us if the following conditions are met.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2024, January 04 |
---|---|---|
Status | Available. Released 2024, January 10 |
Body | Dimensions | 161.1 x 75 x 7.6 mm (6.34 x 2.95 x 0.30 in) |
---|---|---|
Weight | 174.5 g (6.14 oz) | |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
SIM | Nano-SIM + Nano-SIM | |
IP54, dust and splash resistant |
Display | Type | AMOLED, 1B colors*, 120Hz, 1000 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2Â (~88.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
*1B colors (market/region dependent) |
Platform | OS | Android 13, upgradable to Android 14, up to 2 major Android upgrades, HyperOS |
---|---|---|
Chipset | Mediatek Dimensity 6080 (6 nm) | |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 2.2 |
Main Camera | Triple | 108 MP, f/1.7, (wide), 1/1.67″, 0.64µm, PDAF 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 16 MP, f/2.4, (wide) |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz Hi-Res & Hi-Res wireless audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh |
---|---|---|
Charging | 33W wired |
Misc | Colors | Graphite black (Stealth Black), Arctic White, Ocean Teal, Prism Gold |
---|---|---|
Models | 2312DRAABG, 2312DRAABI | |
Price | $ 101.43 / € 194.99 / £ 124.00 / ₹ 13,499 |
Tests | Performance | AnTuTu: 405118 (v9), 455421 (v10)
GeekBench: 1968 (v5), 1978 (v6) |
---|---|---|
Display | 991 nits max brightness (measured) | |
Loudspeaker | -24.0 LUFS (Very good) | |
Battery (new) |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Free Shipping for orders over £130
Within 40 days for an exchange.
Pay with Multiple Credit Cards
24 hours a day, 7 days a week
Reviews
There are no reviews yet