US Numeric Size
Waist
US Denim Size
Hip
Chest
Flash Sale end in:
We want you to be happy with your purchase and we apologize if it is not. For whatever reason that you are not satisfied, we would be most happy to provide exchanges and returns for all items purchased from us if the following conditions are met.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Launch | Announced | 2022, January 04 |
---|---|---|
Status | Available. Released 2022, January 07 |
Body | Dimensions | 155.7 x 74.5 x 7.9 mm (6.13 x 2.93 x 0.31 in) |
---|---|---|
Weight | 177 g (6.24 oz) | |
Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame | |
SIM | Nano-SIM Nano-SIM + Nano-SIM |
|
IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
---|---|---|
Size | 6.4 inches, 100.5 cm2Â (~86.7% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Always-on display |
Platform | OS | Android 12, up to 4 major Android upgrades, One UI 6.1 |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) – Version 1 Exynos 2100 (5 nm) – Version 2 |
|
CPU | Octa-core (1×2.84 GHz Cortex-X1 & 3×2.42 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) – Version 1 Octa-core (1×2.9 GHz Cortex-X1 & 3×2.80 GHz Cortex-A78 & 4×2.2 GHz Cortex-A55) – Version 2 |
|
GPU | Adreno 660 – Version 1 Mali-G78 MP14 – Version 2 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | |
UFS 3.1 |
Main Camera | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, dual pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123Ëš (ultrawide), 1/3.0″, 1.12µm |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, gyro-EIS |
Selfie camera | Single | 32 MP, f/2.2, 26mm (wide), 1/2.74″, 0.8µm |
---|---|---|
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | Unspecified | |
USB | USB Type-C, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Samsung DeX (desktop experience support) Circle to Search |
Battery | Type | Li-Ion 4500 mAh |
---|---|---|
Charging | 25W wired, PD3.0, 50% in 30 min 15W wireless Reverse wireless |
Misc | Colors | White, Graphite, Lavender, Olive |
---|---|---|
Models | SM-G990B, SM-G990B/DS, SM-G990U, SM-G990U1, SM-G990W, SM-G990E, SM-G9900, SM-G990B2, SM-G990U2, SM-G990W2, SM-G990U3 | |
SAR | 0.77 W/kg (head) Â Â 0.90 W/kg (body) | |
SAR EU | 0.95 W/kg (head) Â Â 1.48 W/kg (body) | |
Price | $ 139.95 / € 325.00 / £ 174.96 / ₹ 23,625 |
Tests | Performance | AnTuTu: 566529 (v8), 719696 (v9) GeekBench: 3049 (v5.1) GFXBench: 56fps (ES 3.1 onscreen) |
---|---|---|
Display | 792 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -26.9 LUFS (Good) | |
Battery (old) |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Free Shipping for orders over £130
Within 40 days for an exchange.
Pay with Multiple Credit Cards
24 hours a day, 7 days a week
Reviews
There are no reviews yet