US Numeric Size
Waist
US Denim Size
Hip
Chest
Flash Sale end in:
We want you to be happy with your purchase and we apologize if it is not. For whatever reason that you are not satisfied, we would be most happy to provide exchanges and returns for all items purchased from us if the following conditions are met.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2023, May 10 |
---|---|---|
Status | Available. Released 2023, May 10 |
Body | Dimensions | 152 x 72.9 x 9 mm (5.98 x 2.87 x 0.35 in) |
---|---|---|
Weight | 193.5 g (6.84 oz) | |
Build | Glass front (Gorilla Glass 3), aluminum frame, plastic back | |
SIM | Nano-SIM +Â eSIM | |
IP67 dust/water resistant (up to 1m for 30 min) |
Display | Type | OLED, HDR, 90Hz |
---|---|---|
Size | 6.1 inches, 90.7 cm2Â (~81.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~429 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Always-on display |
Platform | OS | Android 13, upgradable to Android 15, up to 5 major Android upgrades |
---|---|---|
Chipset | Google Tensor G2 (5 nm) | |
CPU | Octa-core (2×2.85 GHz Cortex-X1 & 2×2.35 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) | |
GPU | Mali-G710 MP7 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM | |
UFS 3.1 |
Main Camera | Dual | 64 MP, f/1.9, 26mm (wide), 1/1.73″, 0.8µm, dual pixel PDAF, OIS 13 MP, f/2.2, 120Ëš (ultrawide), 1.12µm |
---|---|---|
Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, OIS |
Selfie camera | Single | 13 MP, f/2.2, 20mm (ultrawide), 1.12µm |
---|---|---|
Features | HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Circle to Search |
Battery | Type | Li-Po 4385 mAh |
---|---|---|
Charging | 18W wired, PD3.0 7.5W wireless |
Misc | Colors | Charcoal, Snow, Sea, Coral |
---|---|---|
Models | GWKK3, GHL1X, G0DZQ, G82U8 | |
Price | $ 149.95 / € 256.20 / £ 159.00 |
Tests | Performance | AnTuTu: 765281 (v9) GeekBench: 3191 (v5.1), 3631 (v6) GFXBench: 62fps (ES 3.1 onscreen) |
---|---|---|
Display | 1070 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -26.5 LUFS (Good) | |
Battery (old) |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Free Shipping for orders over £130
Within 40 days for an exchange.
Pay with Multiple Credit Cards
24 hours a day, 7 days a week
Reviews
There are no reviews yet