US Numeric Size
Waist
US Denim Size
Hip
Chest
Flash Sale end in:
We want you to be happy with your purchase and we apologize if it is not. For whatever reason that you are not satisfied, we would be most happy to provide exchanges and returns for all items purchased from us if the following conditions are met.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|
Launch | Announced | 2021, January 13 |
---|---|---|
Status | Available. Released 2021, January 22 |
Body | Dimensions | 164.2 x 76.1 x 9.1 mm (6.46 x 3.00 x 0.36 in) |
---|---|---|
Weight | 205 g (7.23 oz) | |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
SIM | Nano-SIM Nano-SIM + Nano-SIM |
Display | Type | TFT LCD, 60Hz (International), 90Hz (SM-A326U, SM-326DL only) |
---|---|---|
Size | 6.5 inches, 102.0 cm2Â (~81.6% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 11, upgradable to Android 13, One UI 5 |
---|---|---|
Chipset | Mediatek Dimensity 720 (7 nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC3 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
Main Camera | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 123Ëš, (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/120fps |
Selfie camera | Single | 13 MP, f/2.2, (wide), 1/3.1″, 1.12µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
Battery | Type | Li-Ion 5000 mAh |
---|---|---|
Charging | 15W wired |
Misc | Colors | Awesome Black, Awesome White, Awesome Blue, Awesome Violet |
---|---|---|
Models | SM-A326B, SM-A326B/DS, SM-A326BR/DS, SM-A326BR, SM-A326U, SM-A326W, SM-A326U1, SM-A326K, SCG08, SM-S326DL | |
SAR EU | 0.33 W/kg (head) Â Â 1.08 W/kg (body) | |
Price | $ 71.19 / € 159.90 / £ 104.00 |
Tests | Performance | AnTuTu: 226561 (v8) GeekBench: 1673 (v5.1) |
---|---|---|
Display | 1490:1 contrast ratio, 497 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -28.5 LUFS (Average) | |
Battery (old) |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Free Shipping for orders over £130
Within 40 days for an exchange.
Pay with Multiple Credit Cards
24 hours a day, 7 days a week
Reviews
There are no reviews yet